- Home
- Prepaid
- Steam Gift Card
- Global (INR)

Steam Gift Card Global (INR)
Face value in INR; prices are in USD, your selected currency. Check that your account accepts INR before you buy.
Looking for US cards? US (USD) ›
Region:
Sort
₹2501 store$4.45$0.02 per ₹11 store · $0.02 per ₹1- ₹3501 store$5.84$0.02 per ₹11 store · $0.02 per ₹1
- ₹4001 store$5.20$0.01 per ₹11 store · $0.01 per ₹1
- ₹7001 store$11.45$0.02 per ₹11 store · $0.02 per ₹1
- ₹7501 store$13.89$0.02 per ₹11 store · $0.02 per ₹1
- ₹8001 store$13.18$0.02 per ₹11 store · $0.02 per ₹1
- ₹9001 store$10.59$0.01 per ₹11 store · $0.01 per ₹1
₹1,0001 store$11.48$0.01 per ₹11 store · $0.01 per ₹1- ₹1,2001 store$13.82$0.01 per ₹11 store · $0.01 per ₹1
- ₹1,3501 store$28.35$0.02 per ₹11 store · $0.02 per ₹1
- ₹1,4501 store$17.09$0.01 per ₹11 store · $0.01 per ₹1
- ₹1,5001 store$18.61$0.01 per ₹11 store · $0.01 per ₹1
- ₹1,6001 store$19.50$0.01 per ₹11 store · $0.01 per ₹1
- ₹1,6801 store$19.50$0.01 per ₹11 store · $0.01 per ₹1
- ₹1,8001 store$27.86$0.02 per ₹11 store · $0.02 per ₹1
- ₹1,9501 store$29.04$0.01 per ₹11 store · $0.01 per ₹1
- ₹2,0001 store$33.40$0.02 per ₹11 store · $0.02 per ₹1
- ₹2,1501 store$32.15$0.01 per ₹11 store · $0.01 per ₹1
- ₹2,4001 store$32.45$0.01 per ₹11 store · $0.01 per ₹1
- ₹2,4501 store$36.36$0.01 per ₹11 store · $0.01 per ₹1
- ₹2,7001 store$32.08$0.01 per ₹11 store · $0.01 per ₹1
₹2,7501 store$36.30$0.01 per ₹11 store · $0.01 per ₹1- ₹3,0001 store$48.42$0.02 per ₹11 store · $0.02 per ₹1
₹3,2501 store$40.62$0.01 per ₹11 store · $0.01 per ₹1- ₹3,6001 store$54.33$0.02 per ₹11 store · $0.02 per ₹1
- ₹3,7001 store$55.51$0.02 per ₹11 store · $0.02 per ₹1
- ₹4,0001 store$47.42$0.01 per ₹11 store · $0.01 per ₹1
₹4,2501 store$52.90$0.01 per ₹11 store · $0.01 per ₹1- ₹4,5001 store$73.81$0.02 per ₹11 store · $0.02 per ₹1
- ₹5,0001 store$57.87$0.01 per ₹11 store · $0.01 per ₹1
₹5,2501 store$69.20$0.01 per ₹11 store · $0.01 per ₹1- ₹6,7001 store$101.96$0.02 per ₹11 store · $0.02 per ₹1
₹6,7501 store$84.32$0.01 per ₹11 store · $0.01 per ₹1
₹7,0001 store$92.53$0.01 per ₹11 store · $0.01 per ₹1- ₹7,5001 store$96.70$0.01 per ₹11 store · $0.01 per ₹1
₹8,5001 store$100.13$0.01 per ₹11 store · $0.01 per ₹1
₹8,7501 store$115.68$0.01 per ₹11 store · $0.01 per ₹1- ₹9,5001 store$162.31$0.02 per ₹11 store · $0.02 per ₹1
- ₹12,0001 store$189.41$0.02 per ₹11 store · $0.02 per ₹1
Other regions and currencies
US (USD)Redeems on US accounts32 amounts · from $2.64Global (USD)Redeems on US accounts12 amounts · from $4.82Canada (CAD)Only for Canada accounts37 amounts · from $1.07Europe (EUR)Only for Europe accounts28 amounts · from $1.54Australia (AUD)Only for Australia accounts33 amounts · from $1.03UK (GBP)Only for UK accounts23 amounts · from $1.77Global (EUR)Face value in EUR23 amounts · from $1.77Global (KRW)Face value in KRW19 amounts · from $2.58Global (HKD)Face value in HKD17 amounts · from $0.70Global (GBP)Face value in GBP12 amounts · from $7.16Global (CNY)Face value in CNY13 amounts · from $5.13Global (CAD)Face value in CAD12 amounts · from $5.84Global (TRY)Face value in TRY12 amounts · from $0.58Global (UAH)Face value in UAH11 amounts · from $1.38Global (JPY)Face value in JPY9 amounts · from $7.71Global (SGD)Face value in SGD8 amounts · from $4.78Global (AED)Face value in AED7 amounts · from $6.02Global (BRL)Face value in BRL5 amounts · from $2.93Global (QAR)Face value in QAR5 amounts · from $7.31Global (SAR)Face value in SAR5 amounts · from $7.31Global (KWD)Face value in KWD4 amounts · from $17.70Global (PHP)Face value in PHP2 amounts · from $1.04Global (PLN)Face value in PLN2 amounts · from $9.25Global (ARS)Face value in ARS1 amount · from $2.55Global (NZD)Face value in NZD1 amount · from $14.56Global (TWD)Face value in TWD1 amount · from $1.23Global (VND)Face value in VND1 amount · from $2.95
SPEND IT ON STEAM
More for US accounts
How to redeem and region notes: Steam Gift Card prices ›









