- Home
- Prepaid
- Steam Gift Card
- Canada (CAD)

Steam Gift Card Canada (CAD)
Only for Canada accounts. A code for one region usually can't be redeemed on an account from another region. Face value in CAD; prices are in USD, your selected currency.
Looking for US cards? US (USD) ›
Region:
Sort
CA$13 stores$1.07$1.07 per CA$13 stores · $1.07 per CA$1
CA$23 stores$1.74$0.87 per CA$13 stores · $0.87 per CA$1
CA$33 stores$2.51$0.84 per CA$13 stores · $0.84 per CA$1
CA$43 stores$3.59$0.90 per CA$13 stores · $0.90 per CA$1
CA$53 stores$4.53$0.91 per CA$13 stores · $0.91 per CA$1
CA$103 stores$9.73$0.97 per CA$13 stores · $0.97 per CA$1
CA$153 stores$12.12$0.81 per CA$13 stores · $0.81 per CA$1
CA$204 stores$16.55$0.83 per CA$14 stores · $0.83 per CA$1
CA$253 stores$20.00$0.80 per CA$13 stores · $0.80 per CA$1
CA$303 stores$24.14$0.80 per CA$13 stores · $0.80 per CA$1
CA$353 stores$28.83$0.82 per CA$13 stores · $0.82 per CA$1
CA$403 stores$33.07$0.83 per CA$13 stores · $0.83 per CA$1
CA$453 stores$41.92$0.93 per CA$13 stores · $0.93 per CA$1
CA$504 stores$40.77$0.82 per CA$14 stores · $0.82 per CA$1
CA$553 stores$39.95$0.73 per CA$13 stores · $0.73 per CA$1
CA$603 stores$49.18$0.82 per CA$13 stores · $0.82 per CA$1
CA$653 stores$52.16$0.80 per CA$13 stores · $0.80 per CA$1
CA$703 stores$67.29$0.96 per CA$13 stores · $0.96 per CA$1
CA$753 stores$72.98$0.97 per CA$13 stores · $0.97 per CA$1
CA$803 stores$81.81$1.02 per CA$13 stores · $1.02 per CA$1
CA$853 stores$64.32$0.76 per CA$13 stores · $0.76 per CA$1
CA$903 stores$82.80$0.92 per CA$13 stores · $0.92 per CA$1
CA$953 stores$90.88$0.96 per CA$13 stores · $0.96 per CA$1
CA$1003 stores$92.28$0.92 per CA$13 stores · $0.92 per CA$1
CA$1053 stores$79.90$0.76 per CA$13 stores · $0.76 per CA$1
CA$1103 stores$102.50$0.93 per CA$13 stores · $0.93 per CA$1
CA$1153 stores$104.65$0.91 per CA$13 stores · $0.91 per CA$1
CA$1203 stores$105.58$0.88 per CA$13 stores · $0.88 per CA$1
CA$1253 stores$104.33$0.83 per CA$13 stores · $0.83 per CA$1
CA$1303 stores$97.56$0.75 per CA$13 stores · $0.75 per CA$1
CA$1353 stores$124.78$0.92 per CA$13 stores · $0.92 per CA$1- CA$1402 stores$137.56$0.98 per CA$12 stores · $0.98 per CA$1
- CA$1452 stores$119.79$0.83 per CA$12 stores · $0.83 per CA$1
CA$1503 stores$139.17$0.93 per CA$13 stores · $0.93 per CA$1
CA$1553 stores$153.24$0.99 per CA$13 stores · $0.99 per CA$1
CA$1603 stores$150.16$0.94 per CA$13 stores · $0.94 per CA$1
CA$1703 stores$153.52$0.90 per CA$13 stores · $0.90 per CA$1
Other regions and currencies
US (USD)Redeems on US accounts32 amounts · from $2.64Global (USD)Redeems on US accounts12 amounts · from $4.82Europe (EUR)Only for Europe accounts28 amounts · from $1.54Australia (AUD)Only for Australia accounts33 amounts · from $1.03UK (GBP)Only for UK accounts23 amounts · from $1.77Global (INR)Face value in INR39 amounts · from $4.45Global (EUR)Face value in EUR23 amounts · from $1.77Global (KRW)Face value in KRW19 amounts · from $2.58Global (HKD)Face value in HKD17 amounts · from $0.70Global (GBP)Face value in GBP12 amounts · from $7.16Global (CNY)Face value in CNY13 amounts · from $5.13Global (CAD)Face value in CAD12 amounts · from $5.84Global (TRY)Face value in TRY12 amounts · from $0.58Global (UAH)Face value in UAH11 amounts · from $1.38Global (JPY)Face value in JPY9 amounts · from $7.71Global (SGD)Face value in SGD8 amounts · from $4.78Global (AED)Face value in AED7 amounts · from $6.02Global (BRL)Face value in BRL5 amounts · from $2.93Global (QAR)Face value in QAR5 amounts · from $7.31Global (SAR)Face value in SAR5 amounts · from $7.31Global (KWD)Face value in KWD4 amounts · from $17.70Global (PHP)Face value in PHP2 amounts · from $1.04Global (PLN)Face value in PLN2 amounts · from $9.25Global (ARS)Face value in ARS1 amount · from $2.55Global (NZD)Face value in NZD1 amount · from $14.56Global (TWD)Face value in TWD1 amount · from $1.23Global (VND)Face value in VND1 amount · from $2.95
SPEND IT ON STEAM
More for US accounts
How to redeem and region notes: Steam Gift Card prices ›









