- Home
- Games
- Crowns and Pawns: Kingdom of Deceit
- Price History
Crowns and Pawns: Kingdom of Deceit Price History
Full price history and all-time low for Crowns and Pawns: Kingdom of Deceit across every tracked store.
6h agoPRICE HISTORY
Historical Low
CA$1.58
Eneba Β· Oct 9, 2026
Average Price
CA$15.17
all stores Β· 6 months
Lowest Price Now
CA$1.89
Eneba
Price History Table
| Date | Lowest Price | Store |
|---|---|---|
| Oct 11, 2026 | CA$1.89 | Eneba |
| Oct 10, 2026 | CA$1.88 | Eneba |
| Oct 9, 2026 | CA$1.58 | Eneba |
| Oct 8, 2026 | CA$1.61 | Eneba |
| Oct 7, 2026 | CA$1.78 | Eneba |
| Oct 6, 2026 | CA$1.82 | Eneba |
| Oct 5, 2026 | CA$1.89 | Eneba |
| Oct 4, 2026 | CA$1.81 | Eneba |
| Oct 3, 2026 | CA$1.65 | Eneba |
| Oct 2, 2026 | CA$1.78 | Eneba |
| Oct 1, 2026 | CA$1.79 | Eneba |
| Sep 30, 2026 | CA$28.35 | GamersGate |
| Sep 29, 2026 | CA$22.79 | Fanatical |
| Sep 28, 2026 | CA$28.27 | GamersGate |
| Sep 26, 2026 | CA$7.06 | GamersGate |
| Sep 25, 2026 | CA$7.04 | GamersGate |
| Sep 24, 2026 | CA$7.02 | GamersGate |
| Sep 23, 2026 | CA$7.00 | GamersGate |
| Sep 21, 2026 | CA$22.79 | Epic Games |
| Sep 19, 2026 | CA$7.01 | GamersGate |
| Sep 18, 2026 | CA$6.97 | GamersGate |
| Sep 17, 2026 | CA$5.69 | GOG |
| Sep 16, 2026 | CA$4.67 | Fanatical |
| Sep 15, 2026 | CA$6.94 | GamersGate |
| Sep 14, 2026 | CA$6.93 | GamersGate |
| Sep 12, 2026 | CA$27.70 | GamersGate |
| Sep 11, 2026 | CA$22.79 | GOG |
| Sep 9, 2026 | CA$27.63 | GamersGate |
| Sep 7, 2026 | CA$27.59 | GamersGate |
| Sep 2, 2026 | CA$22.79 | Fanatical |
| Aug 27, 2026 | CA$5.69 | GOG |
| Aug 26, 2026 | CA$22.79 | Steam |
| Aug 22, 2026 | CA$22.79 | GOG |
| Aug 12, 2026 | CA$5.69 | Steam |
| Aug 11, 2026 | CA$22.79 | Steam |
| Aug 5, 2026 | CA$4.67 | Fanatical |
| Jul 30, 2026 | CA$22.79 | Green Man Gaming |
| Jul 26, 2026 | CA$5.69 | GOG |
| Jul 19, 2026 | CA$22.79 | GOG |
| Jul 15, 2026 | CA$4.67 | Green Man Gaming |
| Jul 13, 2026 | CA$5.69 | GOG |
| Jul 12, 2026 | CA$28.32 | GOG |
| Jul 8, 2026 | CA$5.69 | Steam |
| Jul 3, 2026 | CA$7.11 | GamersGate |
| Jul 1, 2026 | CA$28.35 | GamersGate |
| Jun 27, 2026 | CA$28.47 | GamersGate |
| Jun 26, 2026 | CA$28.36 | GamersGate |
| Jun 24, 2026 | CA$28.31 | GamersGate |
| Jun 21, 2026 | CA$28.24 | GamersGate |
| Jun 19, 2026 | CA$28.01 | GamersGate |
| Jun 17, 2026 | CA$22.79 | Green Man Gaming |
| Jun 16, 2026 | CA$27.96 | GamersGate |
| Jun 15, 2026 | CA$6.99 | GamersGate |
| Jun 11, 2026 | CA$6.96 | GamersGate |
| Jun 10, 2026 | CA$6.94 | GamersGate |
| Jun 8, 2026 | CA$4.67 | Green Man Gaming |
| May 10, 2026 | CA$22.79 | GOG |
| May 7, 2026 | CA$27.22 | GamersGate |
| May 3, 2026 | CA$5.69 | GOG |
| May 2, 2026 | CA$22.79 | Green Man Gaming |
| All-Time Low | CA$1.58 | Eneba Β· Oct 9, 2026 |
| Average Price | CA$15.65 | all stores |
β Back to Crowns and Pawns: Kingdom of Deceit deals & prices