Towa and the Guardians of the Sacred Tree Deluxe Edition Price History
Full price history and all-time low for Towa and the Guardians of the Sacred Tree Deluxe Edition across every tracked store.
19h agoPRICE HISTORY
Historical Low
A$28.53
GamersGate Β· Oct 15, 2026
Average Price
A$49.84
all stores Β· 6 months
Lowest Price Now
A$28.53
GamersGate
Price History Table
| Date | Lowest Price | Store |
|---|---|---|
| Oct 15, 2026 | A$28.53 | GamersGate |
| Oct 14, 2026 | A$57.34 | GamersGate |
| Oct 13, 2026 | A$57.28 | GamersGate |
| Oct 9, 2026 | A$54.95 | Steam |
| Oct 8, 2026 | A$57.28 | GamersGate |
| Oct 6, 2026 | A$57.45 | GamersGate |
| Oct 5, 2026 | A$57.63 | GamersGate |
| Oct 3, 2026 | A$57.54 | GamersGate |
| Oct 1, 2026 | A$33.47 | Fanatical |
| Sep 30, 2026 | A$56.93 | GamersGate |
| Sep 29, 2026 | A$53.93 | Fanatical |
| Sep 28, 2026 | A$61.99 | Fanatical |
| Sep 25, 2026 | A$56.91 | GamersGate |
| Sep 24, 2026 | A$56.58 | GamersGate |
| Sep 23, 2026 | A$56.03 | GamersGate |
| Sep 19, 2026 | A$56.21 | GamersGate |
| Sep 18, 2026 | A$32.97 | Steam |
| Sep 17, 2026 | A$56.07 | GamersGate |
| Sep 15, 2026 | A$32.23 | Fanatical |
| Sep 13, 2026 | A$33.45 | GamersGate |
| Sep 12, 2026 | A$33.39 | GamersGate |
| Sep 11, 2026 | A$33.21 | GamersGate |
| Sep 9, 2026 | A$55.43 | GamersGate |
| Sep 7, 2026 | A$55.52 | GamersGate |
| Sep 6, 2026 | A$52.53 | Fanatical |
| Sep 1, 2026 | A$53.93 | Fanatical |
| Aug 18, 2026 | A$53.93 | Fanatical |
| Aug 5, 2026 | A$33.47 | Fanatical |
| Aug 3, 2026 | A$53.93 | Fanatical |
| Jul 25, 2026 | A$52.53 | Fanatical |
| Jul 22, 2026 | A$54.95 | Steam |
| Apr 26, 2026 | A$41.21 | Steam |
| All-Time Low | A$28.53 | GamersGate Β· Oct 15, 2026 |
| Average Price | A$49.84 | all stores |
β Back to Towa and the Guardians of the Sacred Tree Deluxe Edition deals & prices