- Home
- Games
- My Universe - Cooking Star Restaurant
- Price History
My Universe - Cooking Star Restaurant Price History
Full price history and all-time low for My Universe - Cooking Star Restaurant across every tracked store.
6h agoPRICE HISTORY
Historical Low
£0.77
GamersGate · 9 Jan 2026
Average Price
£5.00
all stores · 6 months
Lowest Price Now
£2.94
GameSeal
Price History Table
| Date | Lowest Price | Store |
|---|---|---|
| Oct 11, 2026 | £2.94 | GameSeal |
| Oct 10, 2026 | £3.51 | Kinguin |
| Oct 9, 2026 | £2.95 | GameSeal |
| Oct 8, 2026 | £3.57 | Kinguin |
| Oct 7, 2026 | £3.59 | Kinguin |
| Oct 6, 2026 | £2.74 | Eneba |
| Oct 5, 2026 | £3.64 | Kinguin |
| Oct 4, 2026 | £3.67 | Kinguin |
| Oct 3, 2026 | £2.75 | Eneba |
| Oct 2, 2026 | £2.97 | GameSeal |
| Oct 1, 2026 | £1.94 | Steam |
| Sep 30, 2026 | £2.98 | GameSeal |
| Sep 29, 2026 | £6.25 | Kinguin |
| Sep 28, 2026 | £6.26 | Kinguin |
| Sep 27, 2026 | £2.99 | GameSeal |
| Sep 26, 2026 | £6.31 | Kinguin |
| Sep 25, 2026 | £6.34 | Kinguin |
| Sep 24, 2026 | £2.99 | GameSeal |
| Sep 23, 2026 | £6.37 | Kinguin |
| Sep 21, 2026 | £6.45 | Kinguin |
| Sep 20, 2026 | £2.98 | GameSeal |
| Sep 19, 2026 | £2.99 | GameSeal |
| Sep 18, 2026 | £2.98 | GameSeal |
| Sep 17, 2026 | £6.54 | Kinguin |
| Sep 13, 2026 | £2.98 | GameSeal |
| Sep 10, 2026 | £2.99 | GameSeal |
| Aug 6, 2026 | £12.99 | Fanatical |
| Jul 29, 2026 | £0.90 | Fanatical |
| Jul 19, 2026 | £12.99 | Fanatical |
| Jun 24, 2026 | £12.99 | Steam |
| Apr 5, 2026 | £2.59 | Steam |
| Mar 19, 2026 | £2.59 | Steam |
| Mar 4, 2026 | £11.86 | GameBillet |
| Mar 3, 2026 | £12.49 | GamersGate |
| Feb 17, 2026 | £0.77 | GamersGate |
| Feb 11, 2026 | £11.86 | GameBillet |
| Feb 10, 2026 | £12.49 | GamersGate |
| Feb 4, 2026 | £0.77 | GamersGate |
| Feb 2, 2026 | £12.99 | Steam |
| Jan 31, 2026 | £11.86 | GameBillet |
| Jan 30, 2026 | £12.49 | GamersGate |
| Jan 26, 2026 | £2.59 | Steam |
| Jan 16, 2026 | £0.87 | GameBillet |
| Jan 13, 2026 | £11.86 | GameBillet |
| Jan 12, 2026 | £12.49 | GamersGate |
| Jan 9, 2026 | £0.77 | GamersGate |
| Jan 5, 2026 | £12.99 | Steam |
| Dec 18, 2025 | £1.29 | Steam |
| Dec 1, 2025 | £11.86 | GameBillet |
| Nov 30, 2025 | £12.49 | GamersGate |
| Nov 21, 2025 | £0.90 | Fanatical |
| Nov 20, 2025 | £12.49 | GameBillet |
| Nov 15, 2025 | £11.86 | GameBillet |
| Nov 14, 2025 | £12.49 | GamersGate |
| Nov 10, 2025 | £1.10 | GamersGate |
| Nov 9, 2025 | £11.74 | GameBillet |
| Nov 8, 2025 | £12.49 | GamersGate |
| Nov 5, 2025 | £1.10 | GamersGate |
| Nov 4, 2025 | £11.74 | GameBillet |
| Nov 3, 2025 | £12.49 | GamersGate |
| All-Time Low | £0.77 | GamersGate · Jan 9, 2026 |
| Average Price | £8.89 | all stores |
← Back to My Universe - Cooking Star Restaurant deals & prices