- Home
- Games
- Magical Eyes - Red is for Anguish
- Price History
Magical Eyes - Red is for Anguish Price History
Full price history and all-time low for Magical Eyes - Red is for Anguish across every tracked store.
17h agoPRICE HISTORY
Historical Low
$3.70
Eneba Β· Oct 8, 2026
Average Price
$6.99
all stores Β· 6 months
Lowest Price Now
$3.70
Eneba
Price History Table
| Date | Lowest Price | Store |
|---|---|---|
| Oct 12, 2026 | $3.79 | Yuplay |
| Oct 11, 2026 | $3.71 | GameSeal |
| Oct 10, 2026 | $3.72 | GameSeal |
| Oct 9, 2026 | $3.71 | GameSeal |
| Oct 8, 2026 | $3.70 | Eneba |
| Oct 7, 2026 | $6.59 | GameSeal |
| Oct 6, 2026 | $3.71 | Eneba |
| Oct 4, 2026 | $3.73 | Eneba |
| Oct 3, 2026 | $3.72 | Eneba |
| Oct 2, 2026 | $3.73 | Eneba |
| Oct 1, 2026 | $3.75 | Eneba |
| Sep 30, 2026 | $3.77 | GameSeal |
| Sep 27, 2026 | $3.78 | GameSeal |
| Sep 26, 2026 | $6.43 | GameSeal |
| Sep 24, 2026 | $3.77 | GameSeal |
| Sep 23, 2026 | $6.48 | GameSeal |
| Sep 20, 2026 | $3.81 | GameSeal |
| Sep 18, 2026 | $3.80 | GameSeal |
| Sep 17, 2026 | $3.87 | Kinguin |
| Sep 16, 2026 | $3.83 | GameSeal |
| Sep 14, 2026 | $3.85 | GameSeal |
| Sep 13, 2026 | $3.84 | GameSeal |
| Sep 12, 2026 | $3.85 | GameSeal |
| Sep 11, 2026 | $7.49 | Steam |
| Sep 10, 2026 | $3.86 | GameSeal |
| Sep 7, 2026 | $11.22 | Fanatical |
| Aug 31, 2026 | $11.22 | Fanatical |
| Aug 17, 2026 | $11.22 | Fanatical |
| Aug 10, 2026 | $11.22 | Fanatical |
| Jul 19, 2026 | $11.22 | Fanatical |
| Jul 15, 2026 | $14.99 | Green Man Gaming |
| Jun 27, 2026 | $7.50 | GamersGate |
| Jun 21, 2026 | $7.50 | Green Man Gaming |
| Apr 5, 2026 | $14.99 | Steam |
| Mar 29, 2026 | $14.99 | GamersGate |
| Mar 21, 2026 | $7.50 | GamersGate |
| Mar 19, 2026 | $7.49 | Steam |
| Mar 17, 2026 | $14.99 | GamersGate |
| Mar 16, 2026 | $14.99 | Steam |
| Mar 8, 2026 | $7.49 | Steam |
| Jan 10, 2026 | $14.99 | Green Man Gaming |
| Jan 6, 2026 | $14.99 | GamersGate |
| Jan 5, 2026 | $14.99 | Steam |
| Dec 18, 2025 | $7.49 | Steam |
| Dec 12, 2025 | $7.50 | Green Man Gaming |
| Dec 6, 2025 | $14.99 | Green Man Gaming |
| Nov 21, 2025 | $7.50 | Green Man Gaming |
| Nov 4, 2025 | $14.99 | Green Man Gaming |
| Nov 3, 2025 | $14.99 | Steam |
| Oct 27, 2025 | $5.63 | GamersGate |
| Oct 8, 2025 | $14.99 | Green Man Gaming |
| Oct 7, 2025 | $14.99 | GamersGate |
| Oct 6, 2025 | $14.99 | Steam |
| Sep 29, 2025 | $5.63 | GamersGate |
| Sep 25, 2025 | $7.50 | Green Man Gaming |
| Aug 12, 2025 | $14.99 | GamersGate |
| Aug 11, 2025 | $14.99 | Steam |
| Aug 9, 2025 | $14.99 | Green Man Gaming |
| Aug 4, 2025 | $5.63 | GamersGate |
| Jul 25, 2025 | $7.50 | Green Man Gaming |
| All-Time Low | $3.70 | Eneba Β· Oct 8, 2026 |
| Average Price | $10.43 | all stores |
β Back to Magical Eyes - Red is for Anguish deals & prices