- Home
- Games
- FATAL FURY: City of the Wolves - Legend
- Price History
FATAL FURY: City of the Wolves - Legend Price History
Full price history and all-time low for FATAL FURY: City of the Wolves - Legend across every tracked store.
4h agoPRICE HISTORY
Historical Low
A$14.80
Eneba Β· Oct 2, 2026
Average Price
A$42.08
all stores Β· 6 months
Lowest Price Now
A$27.02
Eneba
Price History Table
| Date | Lowest Price | Store |
|---|---|---|
| Oct 16, 2026 | A$27.02 | Eneba |
| Oct 15, 2026 | A$26.72 | Eneba |
| Oct 14, 2026 | A$26.79 | Eneba |
| Oct 13, 2026 | A$18.45 | Eneba |
| Oct 12, 2026 | A$18.46 | Eneba |
| Oct 11, 2026 | A$18.45 | Eneba |
| Oct 10, 2026 | A$18.36 | Eneba |
| Oct 9, 2026 | A$18.47 | Eneba |
| Oct 8, 2026 | A$18.44 | Eneba |
| Oct 7, 2026 | A$16.58 | Eneba |
| Oct 6, 2026 | A$17.35 | Eneba |
| Oct 5, 2026 | A$16.64 | Eneba |
| Oct 4, 2026 | A$17.06 | Eneba |
| Oct 3, 2026 | A$17.37 | Eneba |
| Oct 2, 2026 | A$14.80 | Eneba |
| Oct 1, 2026 | A$14.82 | Eneba |
| Sep 24, 2026 | A$49.15 | Fanatical |
| Sep 23, 2026 | A$59.95 | Green Man Gaming |
| Sep 17, 2026 | A$27.54 | Kinguin |
| Sep 15, 2026 | A$35.97 | Green Man Gaming |
| Sep 12, 2026 | A$49.15 | Fanatical |
| Sep 11, 2026 | A$35.97 | Steam |
| Sep 7, 2026 | A$59.95 | GamersGate |
| Aug 27, 2026 | A$47.82 | Fanatical |
| Aug 13, 2026 | A$47.82 | Fanatical |
| Jul 31, 2026 | A$47.82 | Fanatical |
| Jul 29, 2026 | A$49.15 | Fanatical |
| Jul 28, 2026 | A$62.27 | Fanatical |
| Jul 26, 2026 | A$59.95 | Green Man Gaming |
| Jul 25, 2026 | A$59.95 | Epic Games |
| Jul 24, 2026 | A$59.95 | Steam |
| Jul 12, 2026 | A$75.95 | Epic Games |
| Jun 28, 2026 | A$45.57 | Epic Games |
| Jun 27, 2026 | A$45.57 | Green Man Gaming |
| Jun 24, 2026 | A$75.95 | Green Man Gaming |
| May 9, 2026 | A$75.95 | Green Man Gaming |
| Apr 26, 2026 | A$38.28 | Green Man Gaming |
| All-Time Low | A$14.80 | Eneba Β· Oct 2, 2026 |
| Average Price | A$42.08 | all stores |
β Back to FATAL FURY: City of the Wolves - Legend deals & prices