- Home
- Games
- Age of Wonders II: The Wizard's Throne
- Price History
Age of Wonders II: The Wizard's Throne Price History
Full price history and all-time low for Age of Wonders II: The Wizard's Throne across every tracked store.
19h agoPRICE HISTORY
Historical Low
CA$1.25
GameSeal Β· Sep 10, 2026
Average Price
CA$10.87
all stores Β· 6 months
Lowest Price Now
CA$1.25
GameSeal
Price History Table
| Date | Lowest Price | Store |
|---|---|---|
| Oct 10, 2026 | CA$12.05 | Fanatical |
| Oct 9, 2026 | CA$13.39 | Fanatical |
| Oct 8, 2026 | CA$3.49 | GOG |
| Oct 7, 2026 | CA$1.76 | Eneba |
| Oct 6, 2026 | CA$1.74 | Eneba |
| Oct 5, 2026 | CA$1.75 | Eneba |
| Oct 4, 2026 | CA$1.73 | Eneba |
| Oct 3, 2026 | CA$1.71 | Eneba |
| Oct 2, 2026 | CA$1.72 | Eneba |
| Oct 1, 2026 | CA$1.71 | Eneba |
| Sep 30, 2026 | CA$14.17 | GamersGate |
| Sep 29, 2026 | CA$14.15 | GamersGate |
| Sep 26, 2026 | CA$14.13 | GamersGate |
| Sep 25, 2026 | CA$14.10 | GamersGate |
| Sep 24, 2026 | CA$14.07 | GamersGate |
| Sep 23, 2026 | CA$13.99 | GOG |
| Sep 19, 2026 | CA$14.00 | GamersGate |
| Sep 18, 2026 | CA$13.98 | GamersGate |
| Sep 17, 2026 | CA$12.05 | Fanatical |
| Sep 16, 2026 | CA$13.91 | GamersGate |
| Sep 15, 2026 | CA$13.87 | GamersGate |
| Sep 12, 2026 | CA$12.05 | Fanatical |
| Sep 11, 2026 | CA$13.80 | GamersGate |
| Sep 10, 2026 | CA$1.25 | GameSeal |
| Sep 7, 2026 | CA$13.79 | GamersGate |
| Sep 4, 2026 | CA$12.05 | Fanatical |
| Aug 28, 2026 | CA$12.05 | Fanatical |
| Aug 26, 2026 | CA$3.49 | GOG |
| Aug 24, 2026 | CA$13.99 | GOG |
| Aug 15, 2026 | CA$3.49 | GOG |
| Aug 14, 2026 | CA$12.05 | Fanatical |
| Aug 13, 2026 | CA$12.05 | Fanatical |
| Aug 1, 2026 | CA$13.99 | GOG |
| Jul 31, 2026 | CA$12.05 | Fanatical |
| Jul 29, 2026 | CA$13.39 | Fanatical |
| Jul 28, 2026 | CA$12.05 | Fanatical |
| Jul 23, 2026 | CA$3.14 | Fanatical |
| Jul 19, 2026 | CA$12.05 | Fanatical |
| Jul 17, 2026 | CA$3.49 | GOG |
| Jul 13, 2026 | CA$13.99 | GOG |
| Jul 12, 2026 | CA$14.15 | GOG |
| Jul 11, 2026 | CA$13.99 | GOG |
| Jul 10, 2026 | CA$14.20 | GamersGate |
| Jul 9, 2026 | CA$14.21 | GamersGate |
| Jul 6, 2026 | CA$14.19 | GamersGate |
| Jul 4, 2026 | CA$14.20 | GamersGate |
| Jul 3, 2026 | CA$14.21 | GamersGate |
| Jul 1, 2026 | CA$14.19 | GamersGate |
| Jun 28, 2026 | CA$14.17 | GamersGate |
| Jun 27, 2026 | CA$14.23 | GamersGate |
| Jun 26, 2026 | CA$14.22 | GamersGate |
| Jun 24, 2026 | CA$14.15 | GamersGate |
| Jun 21, 2026 | CA$14.11 | GamersGate |
| Jun 19, 2026 | CA$3.49 | GOG |
| Jun 15, 2026 | CA$13.97 | GamersGate |
| Jun 13, 2026 | CA$13.96 | GamersGate |
| Jun 12, 2026 | CA$13.92 | GamersGate |
| Jun 11, 2026 | CA$13.91 | GamersGate |
| Jun 10, 2026 | CA$13.92 | GamersGate |
| Jun 8, 2026 | CA$3.49 | GOG |
| All-Time Low | CA$1.25 | GameSeal Β· Sep 10, 2026 |
| Average Price | CA$10.98 | all stores |
β Back to Age of Wonders II: The Wizard's Throne deals & prices